Property Attributes
- MLS#PALH2016974
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEHIGH
- CityCenter Valley
- AreaUpper Saucon Twp
- NeighborhoodWeyhill Estates
- Zip18034
- StyleColonial
- Year Built2016
- Taxes$ 19602
- Price$ 1,899,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage7893
- Lot Size1.05 Acres
Data Source:
Bright MLS
Property Description
A truly exceptional Toll Brothers residence situated on one of the premier and largest lots in prestigious Weyhill Estates, this 2016 Northeast-facing Harding model commands more than an acre of beautifully established grounds, offering an extraordinary combination of architectural elegance, expansive living spaces, and resort-style amenities. From the moment you enter the dramatic two-story foyer, the home's impressive scale and thoughtful design are evident. A striking dual curved butterfly staircase creates an unforgettable first impression, while rich hardwood flooring flows throughout the main living spaces. The first floor offers an exceptional array of gathering and private spaces, including a sophisticated conservatory, a beautiful Naples sunroom overlooking the grounds, a private in-law suite with its own en-suite bath, and a convenient rear staircase. At the heart of the home, the gourmet kitchen is anchored by an oversized center island with a dedicated breakfast bar, an integrated 48-inch built-in refrigerator, and an articulating wall-mounted pot filler over the range. The second level is thoughtfully designed with complete privacy in mindevery bedroom enjoys its own dedicated en-suite bath, with three suites including private sitting areas that provide versatile space for relaxing, working, or retreating. The primary retreat is highlighted by a spa-inspired bath featuring an upgraded Jacuzzi jetted soaking tub. A second-floor laundry room adds everyday convenience. The finished walk-out lower level rivals the main living spaces in scale and versatility, featuring a full second kitchen and wet bar complete with a wine fridge, dedicated hookups for a full-size secondary refrigerator, two additional areas for guest accommodations, and a full bath. Cinema enthusiasts will love the bespoke, acoustically engineered private theateroutfitted with an Epson 4K 3D projector, a 138-inch acoustically transparent screen with concealed behind-the-wall speakers, custom ambient color-changing lighting, and an immersive 11.4-channel Dolby Atmos system driven by JBL loudspeakers and SVS subwoofers (theater equipment negotiable). Full-size windows and walk-out access bring natural light into this impressive level, creating an ideal setting for entertaining, recreation, or multigenerational living. Outside, the property transforms into a private resort centered around an expansive 16' x 48' heated fiberglass pool featuring an 8-foot tanning ledge, perimeter hydrotherapy jets, color-changing smart LED lighting, and an automatic safety coverall seamlessly controlled via the Hayward OmniLogic automation system and heated by an energy-efficient Hayward heat pump. Framed by mature willow trees for exceptional privacy, the fenced pool and outdoor entertainment area features a generous paver patio, 10-person spa, fire pit, custom exterior pole lights, and pre-wiring for an outdoor TV and ceiling fan. For those who appreciate the garden-to-table lifestyle, two substantial organic gardens are complemented by mature fig, apple, pear, and cherry trees. A three-car garage with electric vehicle charging, whole-house humidifier, generator pre-wiring, and numerous thoughtful conveniences complete the offering. Sited on one of the neighborhood's crowning homesites with six full bedroom suiteseach appointed with private en-suite bathsplus an additional full bath on the lower level and a main-floor powder room (seven full and one half baths total), this Harding model represents the very best of Toll Brothers living.
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,899,000 |
General Features
| Living Area | 7893 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | R1 |
| HOA Fee | 128.75 |
| Garage Spaces | 3.00 |
| Association Fee Includes | Common Area Maintenance,Trash |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Brick,Vinyl Siding |
| School District | SOUTHERN LEHIGH |
| Exclusions | Washer and Dryer in Upstairs laundry will be replaced with Washer/Dryer currently being stored in basement. Home theater equipment does not remain. |
| Year Built | 2016 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | LEHIGH |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WEYHILL ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 7 |
| Status | ACTIVE |
| Directions | Center Valley Parkway,right on 378 South,left onto Landis Mill Rd,left onto Weyhill Dr.,right on Blue Belle Dr. (home will be on your right). |
| City | CENTER VALLEY |
| Association Name | ASSOCIA MID-ATLANTIC |
| Senior Community Y/N | No |
| MLS Area | Upper Saucon Twp (12322) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45732.00 |
| Tax Assessed Value | 828500.0 |
| Tax Annual Amount | 19602.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 324.23 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 8849 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | 2nd Kitchen,Additional Stairway,Bathroom - Jetted Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Chair Railings,Combination |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Heated,Outside Entrance,Partially Finished,Poured Concrete,Walkout Level,Windows |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5857 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2036 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Breakfast Room,Study,Sun/Florida Room,In-Law/auPair/Suite,Laundry,Maid/Guest Qua |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 956 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 5 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 5 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 5.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 5 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Gutter System,Hot Tub,Sidewalks,Other |
|---|---|
| Pool | Yes - Personal |
| Fencing | Aluminum |
| Parking Features | Electric Vehicle Charging Station(s) |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Built In,Garage - Side Entry,Garage Door Opener,Inside Access,Other |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Upper 1 | |||
| Breakfast Room | Main | |||
| Conservatory Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Main | |||
| Full Bath | Upper 1 | |||
| Full Bath | Lower 1 | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| In-Law/auPair/Suite | Main | |||
| Kitchen | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Living Room | Main | |||
| Maid/Guest Quarters | Lower 1 | |||
| Maid/Guest Quarters | Lower 1 | |||
| Media Room | Lower 1 | |||
| Other | Lower 1 | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 | |||
| Sitting Room | Upper 1 | |||
| Sitting Room | Upper 1 | |||
| Sitting Room | Upper 1 | |||
| Study | Main | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Morris Agent Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than